India is the world's largest groundnut exporter. Bold 50/60 and Java 60/70 varieties — aflatoxin tested to NABL standards, sortex cleaned, EU food grade compliant — supplied to food manufacturers, confectionery producers and snack industries across Europe, the Middle East, Southeast Asia and East Africa.
| Parameter | Bold 50/60 | Java 60/70 | TJ 40/50 |
|---|---|---|---|
| Origin | Gujarat (Junagadh, Rajkot) | Andhra Pradesh, Karnataka | Rajasthan, Gujarat |
| Key Applications | European confectionery, peanut butter, roasted snacks | SE Asian food manufacturing, satay, peanut oil | Premium snack retail, blanched peanut butter |
| Oil Content | 47–50% | 45–48% | 48–52% |
| Preferred Markets | EU, UK, USA, Australia | Indonesia, Vietnam, Malaysia, UAE | EU premium, Japan, South Korea |
| Relative Price | Mid | Lower | Premium |
FOB or CIF quote within 24 hours. Full documentation, third-party inspection available.
FOB or CIF pricing, full documentation, samples available.
Request Quote → 💬 WhatsApp +91-9066444896